MMRCL Recruitment 2022: Mumbai Metro Rail Corporation Limited (MMRCL) has released a vacancy circular for 18 vacant positions of General Manager, Jr. Engineer, Assistant Manager add others. Willing candidates are suggested to go to the MMRCL’s portal and should check the notification carefully. The portal for submitting the application form will remain active from 5 December 2022 and will end on 18 January 2023.
MMRCL Recruitment 2022 Notification Highlights
Name Of The Organization | Mumbai Metro Rail Corporation Limited (MMRCL) |
Job Role | General Manager, Jr. Engineer & Others |
Advertisement No. | 2022-02 |
Available Posts | 18 |
Start Date | 05/12/2022 |
End Date | 18/01/2023 |
MMRCL Recruitment 2022 Available Vacancy Details
Serial No. | Post Name | Vacancies |
---|---|---|
1. | General Manager (Accounts) | 01 |
2. | Dy. General Manager (Signal & Telecom) | 01 |
3. | Dy. General Manager (Material Management) | 01 |
4. | Asst. General Manager (RS) | 01 |
5. | Asst. General Manager (TP) | 03 |
6. | Dy. Town Planner | 02 |
7. | Dy. Engineer (PST) | 02 |
8. | Dy. Engineer (Signal & Telecom) | 01 |
9. | Dy. Engineer (E&M) | 02 |
10. | Assistant Manager (Material Management) | 01 |
11. | Jr. Engineer- II (Depot, M&P) | 01 |
12. | Jr. Engineer- II (Rolling Stock) | 02 |
Educational Qualifications For MMRCL Careers 2022
The candidates who have done Graduation, MBA, CA, B.E, and B.Tech from a recognized University/Institution are eligible to apply for the MMRCL Recruitment.
Remuneration
Serial No. | Post Name | Salary |
---|---|---|
1. | General Manager (Accounts) | Rs.1,20,000-2,80,000/- PM |
2. | Dy. General Manager (Signal & Telecom) | Rs.80,000-2,20,000/- PM |
3. | Dy. General Manager (Material Management) | Rs.80,000-2,20,000/- PM |
4. | Asst. General Manager (RS) | Rs.70,000-2,00,000/- PM |
5. | Asst. General Manager (TP) | Rs.70,000-2,00,000/- PM |
6. | Dy. Town Planner | Rs.60,000-1,80,000/- PM |
7. | Dy. Engineer (PST) | Rs.50,000-1,60,000/- PM |
8. | Dy. Engineer (Signal & Telecom) | Rs.50,000-1,60,000/- PM |
9. | Dy. Engineer (E&M) | Rs.50,000-1,60,000/- PM |
10. | Assistant Manager (Material Management) | Rs.40,000-1,40,000/- PM |
11. | Jr. Engineer- II (Depot, M&P) | Rs.35,280-67,920/- PM |
12. | Jr. Engineer- II (Rolling Stock) | Rs.35,280-67,920/- PM |
Age Limit
Minimum Age Limit | 35 Years |
Maximum Age Limit | 55 Years |
Application Fee
Candidates applying for the above-mentioned posts will not have to pay the application fee.
Mode Of Selection
Candidates applying for the MMRCL Recruitment will have to pass the Interview round for getting selected.
Instructions To Apply Online For MMRCL Recruitment 2022
- Candidates should visit the official website of MMRCL.
- Open the careers page and find advertisement no. 2022-02.
- Select the post for which you want to apply and enter the correct details in each field of the application form.
- Provide the necessary documents as mentioned in the application form.
- Now submit your application form along with your relevant documents.
Some Official Links
Official Website Link:- Click Here
Official Notification Link:- Click Here
Apply Online:- Click Here